Last updated:
Neofolk blends traditional folk instrumentation with post-industrial and experimental sounds, often exploring European cultural themes and mythology. The genre emerged in the 1980s from post-punk circles, characterized by acoustic guitars, martial rhythms, and atmospheric arrangements. Its aesthetic ranges from minimalist and introspective to ritualistic and darkly romantic.
| Place | Cover | Date | Artist | Album | Tags |
|---|---|---|---|---|---|
| 75 |
|
1983-10-21 | Psychic TV | Dreams Less Sweet | |
| 90 | 1985 | Death in June | Nada! | ||
| 54 |
|
1986 | Death in June | The World That Summer | |
| 52 | 1987 | Death in June | Brown Book | ||
| 6 | 1988 | Current 93 | Earth Covers Earth | ||
| 11 | 1989 | Sol Invictus | Lex Talionis | ||
| 94 | 1989 | Death in June | The Wall Of Sacrifice | ||
| 30 |
|
1990 | Boyd Rice and Friends | Music, Martinis And Misanthropy |
|
| 47 |
|
1991-05-06 | Swans | White Light From the Mouth of Infinity | |
| 71 | 1992 | Current 93 | Thunder Perfect Mind | ||
| 99 | 1992-06-25 | Death in June | But, What Ends When the Symbols Shatter? |
|
|
| 4 | 1994 | Current 93 | Of Ruine Or Some Blazing Starre | ||
| 40 | 1994 | Nature and Organisation | Beauty Reaps the Blood of Solitude | ||
| 50 | 1994-04-28 | Current 93 | Lucifer Over London | ||
| 68 |
|
1995 | Sol Invictus | In the Rain | |
| 92 | 1995-02-24 | Death in June | Rose Clouds of Holocaust | ||
| 41 | 1995-08 | Blood Axis | The Gospel of Inhumanity | ||
| 72 | 1996 | Current 93 | All The Pretty Little Horses (The Inmost Light) | ||
| 57 | 1996-03 | Ulver | Kveldssanger | ||
| 13 |
|
1998 | Blood Axis | Blót: Sacrifice in Sweden | |
| 65 | 1998 | Hagalaz' Runedance | The Winds That Sang of Midgard's Fate | ||
| 5 |
|
1999 | Spiritual Front | Songs For The Will | |
| 8 | 1999 | Backworld | Anthems From the Pleasure Park | ||
| 25 |
|
1999 | :Of the Wand & the Moon: | Nighttime Nightrhymes | |
| 74 |
|
1999 | Empyrium | Where At Night The Wood Grouse | |
| 83 | 1999-05-01 | Empyrium | Where at Night the Wood Grouse Plays | ||
| 88 |
|
1999-11 | Tenhi | Kauan | |
| 16 | 2000 | Hagalaz' Runedance | Volven | ||
| 27 | 2000 | Current 93 | Sleep Has His House | ||
| 45 | 2001 | Faun | Zaubersprüche | ||
| 19 | 2001-05-28 | Agalloch | Of Stone, Wind and Pillor EP |
|
|
| 12 |
|
2001-09-01 | Nest | Hidden Stream | |
| 77 | 2001-11-23 | Death in June | All Pigs Must Die | ||
| 24 | 2002 | Forseti | Windzeit | ||
| 46 |
|
2002 | In Gowan Ring | Hazel Steps Throug a Weathered Home | |
| 66 | 2002 | In Gowan Ring | Hazel Steps through a Weathered Home | ||
| 80 | 2002-04 | Empyrium | Weiland | ||
| 21 | 2002-09 | Daemonia Nymphe | Daemonia Nymphe | ||
| 63 | 2003 | :Of the Wand & the Moon: | Lucifer | ||
| 61 | 2003-01-20 | Nest | Woodsmoke | ||
| 38 | 2004 | Forseti | Erde | ||
| 86 |
|
2004-07-04 | Vàli | Forlatt | |
| 15 | 2004-10-29 | Death in June & Boyd Rice | Alarm Agents | ||
| 51 |
|
2006-04 | Narsilion | Arcadia | |
| 69 | 2006-06-01 | Rome | Berlin | ||
| 78 | 2006-06-23 | Spiritual Front | Armageddon Gigolo | ||
| 33 | 2006-09-04 | Ordo Rosarius Equilibrio | Apocalips | ||
| 76 | 2006-10-16 | Rome | Nera | ||
| 48 | 2006-10-20 | Neun Welten | vergessene Pfade | ||
| 44 | 2006-10 | Dernière Volonté | Devant Le Miroir | ||
| 14 |
|
2006-12-08 | Empyrium | A Retrospective... | |
| 20 |
|
2006-12-08 | Empyrium | Retrospective | |
| 59 | 2006-12-14 | Darkwood | Notwendfeuer | ||
| 82 |
|
2007 | Current 93 | All the Pretty Little Horses | |
| 37 | 2007-02-27 | Kiss the Anus of a Black Cat | An Interlude to the Outermost | ||
| 32 | 2007-03 | Current 93 | The Inmost Light | ||
| 55 | 2007-03 | Daemonia Nymphe | Krataia Asterope | ||
| 64 | 2007-04 | Rome | Confessions D'Un Voleur D'Ames | ||
| 34 |
|
2008 | Sonne Hagal | Jordansfrost | |
| 36 |
|
2008 | Sonne Hagal | :Jordansfrost: | |
| 49 |
|
2008 | Giulia y Los Tellarini | Eusebio | |
| 93 | 2008-02-29 | Agalloch | The White EP | ||
| 67 |
|
2008-03-03 | Death in June | The Rule Of Thirds | |
| 81 | 2008-04-02 | Rome | Masse Mensch Material | ||
| 23 |
|
2008-05-09 | Dornenreich | In Luft geritzt | |
| 91 | 2009-01-19 | Wardruna | Runaljod - gap var Ginnunga | ||
| 42 | 2009-05-15 | Rome | To Die Among Strangers | ||
| 97 | 2009-06-26 | Rome | Flowers From Exile | ||
| 85 | 2009-10-23 | Amenra | Afterlife | ||
| 7 | 2009-10 | TriORE | Three Hours | ||
| 31 | 2009-11-27 | Neun Welten | Destrunken | ||
| 2 | 2009-11-30 | Darkwood | Ins Dunkle Land | ||
| 26 |
|
2010 | Spiritual Front | Rotten Roma Casino | |
| 39 | 2010-05-14 | Rome | Nos Chants Perdus | ||
| 70 | 2010-10-04 | Kiss the Anus of a Black Cat | Hewers of wood and drawers of water | ||
| 29 | 2011-08-05 | Omnia | Musick and Poëtree | ||
| 35 | 2011-09-16 | :Of the Wand & the Moon: | The Lone Descent | ||
| 98 | 2013-03-15 | Wardruna | Runaljod – Yggdrasil | ||
| 22 | 2013-03-21 | Death in June | The Snow Bunker Tapes | ||
| 58 | 2013-05 | Daemonia Nymphe | Psychostasia | ||
| 18 | 2014-02-17 | Nebelung | Palingenesis | ||
| 60 | 2014-07 | Rome | A Passage to Rhodesia | ||
| 96 |
|
2015-06-02 | Heilung | Ofnir | |
| 3 |
|
2015-09 | Nature and Organisation | Snow Leopard Messiah | |
| 87 |
|
2016-05-24 | JongHyun | Base - The 1st Mini Album | |
| 28 |
|
2016-08-12 | Rome | The Hyperion Machine | |
| 56 |
|
2017-04-02 | Linked Horizon | Akatsuki no Requiem (TV Size) | |
| 89 |
|
2017-11-01 | Heilung | LIFA | |
| 95 |
|
2017-11-01 | Heilung | Futha | |
| 79 |
|
2018-04-01 | Danheim | Herja | |
| 100 |
|
2018-08-01 | Death in June | But, What Ends When The Symbols Shatter |
|
| 73 |
|
2018-11-23 | Wardruna | Skald | |
| 62 |
|
2018-11-29 | Current 93 | The Light Is Leaving Us All | |
| 53 |
|
2019-01-18 | Rome | Le Ceneri Di Heliodoro | |
| 17 |
|
2019-10-25 | Swans | leaving meaning. | |
| 9 |
|
2020 | Rome | The Lone Furrow | |
| 1 |
|
2020-03-20 | Myrkur | Folkesange | |
| 10 |
|
2020-11-15 | Of the Wand and the Moon | Emptiness Emptiness Emptiness | |
| 43 | The Hope County Choir | Far Cry 5 Presents: When the World Falls (Original Game Soundtrack) | |||
| 84 | Michael Gira | Drainland |