Last updated:
Aggrotech is an aggressive electronic music genre that emerged from industrial and EBM scenes in the 1990s, characterized by distorted vocals, harsh synthesizers, and pounding danceable beats. The sound combines dark cyberpunk aesthetics with themes of violence, technology, and dystopia. It's popular in underground goth and industrial club scenes across Europe and North America.
| Place | Cover | Date | Artist | Album | Tags | Other places |
|---|---|---|---|---|---|---|
| 37 | 1977 | Various Artists | Isolation |
|
||
| 40 |
|
1977 | Various Artists | New World Order |
|
|
| 66 |
|
1997-05-27 | :Wumpscut: | Embryodead |
|
|
| 96 | 1998-03-12 | Suicide Commando | Construct >< Destruct |
|
||
| 17 | 1999-11 | Feindflug | Im Visier |
|
||
| 20 | 2000-05-02 | Funker Vogt | Maschine Zeit |
|
||
| 97 | 2000-10-16 | Suicide Commando | Mindstrip |
|
||
| 73 |
|
2001-01-29 | L'Âme Immortelle | Dann habe ich umsonst gelebt |
|
|
| 95 |
|
2001-09-17 | Suicide Commando | Love Breeds Suicide |
|
|
| 60 | 2001-11-30 | E-Craft | Dos_Unit |
|
||
| 4 |
|
2002 | Psyclon Nine | Divine Infekt |
|
|
| 57 | 2002-06-10 | Funker Vogt | Date of Expiration |
|
||
| 53 | 2003-04-01 | God Module | Empath 2.0 |
|
||
| 7 | 2003-09-01 | Combichrist | The Joy of Gunz |
|
||
| 69 | 2003-09-15 | X-Fusion | Dial D for Demons |
|
||
| 13 | 2003-10-30 | Combichrist | Kiss the Blade |
|
||
| 89 |
|
2004 | Alien Vampires | I'm Dead Fuck You |
|
|
| 41 | 2005 | Alien Vampires | Evil Generation |
|
||
| 24 | 2005-02-21 | Combichrist | Everybody Hates You |
|
||
| 12 | 2005-02-22 | Aesthetic Perfection | Close to Human |
|
||
| 23 | 2005-04-25 | Grendel | Soilbleed |
|
||
| 45 | 2005-04-25 | Grendel | Soilbleed Redux |
|
||
| 54 | 2005-08-29 | Decoded Feedback | Combustion |
|
||
| 81 | 2005-11-28 | Unter Null | The Failure Epiphany | |||
| 6 | 2006-04-28 | Tactical Sekt | Syncope |
|
||
| 11 | 2006-06-06 | Agonoize | Ultraviolent Six |
|
||
| 74 | 2006-08-12 | Rabia Sorda | Save Me From My Curse |
|
||
| 10 | 2006-10-23 | Psyclon Nine | Crwn Thy Frnicatr |
|
||
| 26 | 2006-10 | Straftanz | Straftanz |
|
||
| 32 | 2007 | Alien Vampires | Nuns Are Pregnant |
|
||
| 34 | 2007-03-02 | Combichrist | What The Fuck Is Wrong With You People? |
|
||
| 15 |
|
2007-04-20 | God Module | Let's Go Dark |
|
|
| 9 |
|
2007-04-27 | Funker Vogt | Aviator |
|
|
| 1 | 2007-05-04 | Grendel | Harsh Generation |
|
||
| 91 |
|
2007-05-25 | Xentrifuge | Light Extinguished |
|
|
| 36 | 2007-09 | A7IE | Distress |
|
||
| 62 | 2007-10-25 | Dawn of Ashes | The Crypt Injection |
|
||
| 85 |
|
2007-11-09 | Agonoize | Sieben |
|
|
| 80 |
|
2008-01-15 | Run Level Zero | Arctic Noise |
|
|
| 68 |
|
2008-01-25 | Nurzery [Rhymes] | Thorns |
|
|
| 79 | 2008-02-29 | Hocico | Memorias Atras |
|
||
| 93 | 2008-03 | [distatix] | Medication |
|
||
| 39 |
|
2008-05-16 | Straftanz | Tanzt Kaputt, Was Euch Kaputt Macht! |
|
|
| 90 |
|
2008-05-30 | Beati Mortui | All But Dreams Will Die |
|
|
| 76 |
|
2008-06-13 | Straftanz | Forward Ever |
|
|
| 58 | 2008-09-19 | Nachtmahr | Katharsis |
|
||
| 3 |
|
2008-09-26 | Aesthetic Perfection | A Violent Emotion |
|
|
| 18 |
|
2008-09-30 | C-Lekktor | The silence Procession |
|
|
| 16 | 2008-10-31 | Agonoize | For The Sick And Disturbed |
|
||
| 99 | 2008-12-25 | Control Alt Deus | Made of Fire |
|
||
| 2 | 2009-01-20 | Combichrist | Today We Are All Demons |
|
||
| 33 | 2009-01-23 | aktivehate | Corrosive Intent |
|
||
| 61 | 2009-01-27 | Alien Vampires | Fuck Off and Die |
|
||
| 42 |
|
2009-05-01 | Combichrist | Heat EP: All Pain Is Beat |
|
|
| 21 | 2009-05-29 | Centhron | Roter Stern |
|
||
| 64 | 2009-06-05 | Life Cried | Banished Psalms |
|
||
| 46 | 2009-06-27 | Asphyxia | Sense of Decay |
|
||
| 51 | 2009-07-29 | aktivehate | Washed In Blood |
|
||
| 82 | 2009-09-08 | Psyclon Nine | We The Fallen | |||
| 87 | 2009-09-11 | Extize | Hellektrostar EP |
|
||
| 28 | 2009-09-22 | Suicide Commando | Die Motherfucker Die |
|
||
| 29 | 2009-09-25 | Rabia Sorda | Noise Diary |
|
||
| 25 | 2009-11-27 | Grendel | Chemicals + Circuitry |
|
||
| 5 | 2010-01-22 | Suicide Commando | Implements of Hell |
|
||
| 31 | 2010-01-29 | Nachtmahr | Mädchen in Uniform |
|
||
| 59 | 2010-05-11 | A7IE | The Shattering |
|
||
| 14 | 2010-08-27 | Combichrist | Making Monsters |
|
||
| 43 | 2010-10-22 | Funker Vogt | Blutzoll |
|
||
| 44 |
|
2011-02-18 | Incubite | Toxicum |
|
|
| 30 |
|
2011-03-04 | Combichrist | Throat Full of Glass |
|
|
| 65 | 2011-03-04 | X-Fusion | Thorn In My Flesh |
|
||
| 63 | 2011-03-25 | Distorted Memory | Swallowing the Sun |
|
||
| 56 | 2011-08-12 | Santa Hates You | Jolly Roger |
|
||
| 72 |
|
2011-09-16 | God Module | Séance |
|
|
| 19 | 2011-11-11 | Phosgore | Warhead |
|
||
| 52 | 2012-01-20 | Eisbrecher | Verrückt |
|
||
| 98 |
|
2012-04-20 | Grendel | Timewave : Zero |
|
|
| 77 | 2012-05-04 | Alien Vampires | Clubbers Die Younger |
|
||
| 78 | 2012-06-10 | Sleetgrout | We had a Carnival |
|
||
| 50 | 2012-07-20 | Suicide Commando | Attention Whore |
|
||
| 47 |
|
2012-09-25 | Ludovico Technique | Some Things Are Beyond Therapy |
|
|
| 38 | 2012-11-23 | Incubite | Collision Course |
|
||
| 88 | 2013-01-29 | Rave the Reqviem | Reqviem V1.0 |
|
||
| 55 | 2013-02-01 | Centhron | Asgard |
|
||
| 84 | 2013-03-05 | Suicide Commando | When Evil Speaks |
|
||
| 71 | 2013-06-28 | Funker Vogt | Companion in Crime |
|
||
| 49 | 2013-10-22 | Aesthetic Perfection | Big Bad Wolf |
|
||
| 48 |
|
2013-11-29 | Suicide Commando | See You In Hell |
|
|
| 67 |
|
2015-04-30 | Phosgore | Pestbringer |
|
|
| 94 |
|
2015-11-27 | Hocico | Ofensor |
|
|
| 86 |
|
2017-02-17 | Nachtmahr | Unbeugsam |
|
|
| 83 |
|
2017-03-24 | Centhron | Allvater |
|
|
| 92 |
|
2017-08-04 | Hocico | Hate Never Dies (The Remix Celebration) |
|
|
| 70 |
|
2018-08-24 | Psyclon Nine | Icon of the Adversary | ||
| 100 |
|
2019-01-18 | Dawn of Ashes | The Crypt Injection II (Non Serviam) |
|
|
| 27 |
|
2019-03-29 | Aesthetic Perfection | Into The Black | ||
| 35 |
|
2019-07-19 | Hocico | Artificial Extinction |
|
|
| 75 |
|
2020-02-14 | Not My God | Not My God |
|
|
| 22 |
|
2021-01-22 | Horskh | Wire |
|
|
| 8 |
|
2022-05-23 | Ada Rook | UGLY DEATH NO REDEMPTION ANGEL CURSE I LOVE YOU |
|