Last updated:
Sludge music is a heavy and aggressive style of music that originated in the late 1980s and early 1990s in the United States. It is often characterized by its slow and heavily distorted sound, with a focus on heavy, crushing riffs, aggressive vocals, and a raw, unpolished production style. Sludge music is often associated with the Southern United States, particularly Louisiana, and takes influences from various genres such as doom metal, hardcore punk, and noise rock. Some of the most notable sludge bands include Eyehategod, Crowbar, and Acid Bath.
| Place | Cover | Date | Artist | Album | Tags | Other places |
|---|---|---|---|---|---|---|
| 88 | 1984-03 | Black Flag | My War |
|
||
| 42 | 1990 | Eyehategod | In The Name Of Suffering |
|
||
| 80 | 1991 | Melvins | Bullhead |
|
||
| 20 | 1991 | Melvins | Eggnog |
|
||
| 13 | 1991-09-26 | Crowbar | Obedience Thru Suffering |
|
||
| 36 | 1992 | Melvins | Lysol |
|
||
| 79 |
|
1992-05-19 | Neurosis | Souls at Zero |
|
|
| 70 | 1993-08-17 | Neurosis | Enemy Of The Sun |
|
||
| 59 | 1993-09-09 | Eyehategod | Take As Needed For Pain |
|
||
| 69 |
|
1993-09-21 | Melvins | Houdini |
|
|
| 68 |
|
1993-10-12 | Crowbar | Crowbar |
|
|
| 98 | 1994-08-08 | Acid Bath | When the Kite String Pops |
|
||
| 31 | 1994-10-28 | Melvins | Stoner Witch |
|
||
| 50 | 1995-05-23 | Crowbar | Time Heals Nothing |
|
||
| 83 | 1996 | Eyehategod | Dopesick |
|
||
| 97 |
|
1996 | Sleep | Jerusalem |
|
|
| 66 | 1996-04-02 | Neurosis | Through Silver In Blood |
|
||
| 84 | 1996-11-12 | Acid Bath | Paegan Terrorism Tactics |
|
||
| 22 |
|
1998-10-28 | Isis | Mosquito Control |
|
|
| 46 | 1998-11-25 | Boris | Amplifier Worship |
|
||
| 21 | 1999 | Isis | Sawblade |
|
||
| 62 | 1999-04-16 | Isis | The Red Sea |
|
||
| 75 | 1999-05-04 | Neurosis | Times of Grace |
|
||
| 38 |
|
2000-01-25 | Eyehategod | Southern Discomfort |
|
|
| 1 |
|
2000-03-07 | Crowbar | Equilibrium |
|
|
| 93 | 2000-07-19 | Isis | Celestial |
|
||
| 53 | 2000-09-19 | Eyehategod | Confederacy Of Ruined Lives |
|
||
| 24 | 2000-10-31 | Neurosis | Sovereign | |||
| 17 | 2001 | Pelican | Pelican |
|
||
| 60 | 2001-03-06 | Isis | SGNL>05 |
|
||
| 43 | 2001-04-03 | Weedeater | ...And Justice For Y'all |
|
||
| 44 | 2001-08-07 | Neurosis | A Sun That Never Sets |
|
||
| 56 | 2001-08-21 | Crowbar | Sonic Excess in Its Purest Form |
|
||
| 71 | 2001-09-14 | Cult of Luna | Cult of Luna | |||
| 86 | 2002-09-17 | Isis | Oceanic |
|
||
| 81 | 2003-02-10 | Cult of Luna | The Beyond |
|
||
| 39 | 2003-11-04 | Neurosis & Jarboe | Neurosis & Jarboe |
|
||
| 85 | 2003-11-04 | Pelican | Australasia |
|
||
| 34 |
|
2004 | Eyehategod | In The Name Of The Suffering |
|
|
| 41 |
|
2004-04-16 | Callisto | True Nature Unfolds | ||
| 37 | 2004-06-29 | Neurosis | The Eye of Every Storm |
|
||
| 25 | 2004-08-24 | Old Man Gloom | Christmas |
|
||
| 94 |
|
2004-10-04 | Cult of Luna | Salvation |
|
|
| 40 | 2004-10-19 | Isis | Panopticon |
|
||
| 6 | 2004-11-01 | Mouth of the Architect | Time & Withering | |||
| 52 | 2004-11-29 | YOB | The Illusion Of Motion |
|
||
| 65 | 2004-12-08 | Jesu | Jesu |
|
||
| 10 | 2005-02-08 | Crowbar | Lifesblood for the Downtrodden |
|
||
| 12 | 2005-05 | Amenra | Mass III |
|
||
| 51 | 2005-10-18 | Rosetta | The Galilean Satellites |
|
||
| 47 | 2005-11-25 | The Ocean | Aeolian |
|
||
| 23 | 2006 | Graves at Sea | Documents of Grief |
|
||
| 96 | 2006-04-24 | Cult of Luna | Somewhere Along The Highway |
|
||
| 4 | 2006-04-25 | Black Cobra | Bestial |
|
||
| 33 | 2006-08-22 | Intronaut | Void |
|
||
| 54 |
|
2006-09-06 | Year of No Light | Nord |
|
|
| 99 | 2006-10-31 | Isis | In the Absence of Truth |
|
||
| 7 | 2007-02-20 | Rwake | Voices of Omens |
|
||
| 28 | 2007-02-26 | Minsk | The Ritual Fires of Abandonment |
|
||
| 61 | 2007-03-06 | Big Business | Here Come the Waterworks |
|
||
| 89 | 2007-05-08 | Neurosis | Given to the Rising |
|
||
| 58 | 2007-06-20 | Bongripper | Hippie Killer |
|
||
| 2 | 2007-07-31 | Weedeater | God Luck and Good Speed |
|
||
| 74 |
|
2007-09-01 | Fall of Efrafa | Elil |
|
|
| 77 |
|
2007-09-04 | Baroness | Red Album |
|
|
| 82 | 2007-10-02 | Rosetta | Wake/Lift |
|
||
| 5 | 2008-03-24 | Cough | Sigillum Luciferi |
|
||
| 48 |
|
2008-03 | Calm | 7″ |
|
|
| 87 | 2008-05-17 | Amenra | Mass IIII |
|
||
| 91 | 2008-06-16 | Cult of Luna | Eternal Kingdom |
|
||
| 57 | 2008-07-22 | Mouth of the Architect | Quietly | |||
| 11 | 2009-02-17 | Tombs | Winter Hours |
|
||
| 3 | 2009-02-21 | Sólstafir | Köld |
|
||
| 64 |
|
2009-03-17 | Kylesa | Static Tensions |
|
|
| 14 |
|
2009-04-30 | Celeste | Misanthrope(s) |
|
|
| 90 | 2009-05-05 | Isis | Wavering Radiant |
|
||
| 9 | 2009-05-26 | Dark Castle | Spirited Migration |
|
||
| 49 | 2009-08-20 | Fall of Efrafa | Inlé |
|
||
| 73 |
|
2009-09-29 | Doomriders | Darkness Come Alive |
|
|
| 55 |
|
2009-10-13 | Baroness | Blue Record |
|
|
| 30 | 2010-04-25 | Black Tusk | Taste The Sin |
|
||
| 15 |
|
2010-06-08 | Kingdom of Sorrow | Behind the Blackest Tears |
|
|
| 78 |
|
2010-08-13 | Bongripper | Satan Worshipping Doom |
|
|
| 92 | 2010-10-25 | Kylesa | Spiral Shadow |
|
||
| 27 | 2010-11-26 | Blindead | Affliction XXIX II MXMVI |
|
||
| 18 |
|
2011-02-08 | Crowbar | Sever The Wicked Hand |
|
|
| 35 |
|
2011-03-23 | Light Bearer | Lapsus |
|
|
| 16 |
|
2011-04-15 | Obscure Sphinx | Anaesthetic Inhalation Ritual | ||
| 67 | 2011-04-20 | Belzebong | Sonic Scapes & Weedy Grooves |
|
||
| 32 | 2013-09-17 | Cult of Luna | Vertikal II |
|
||
| 8 | 2014-01-21 | Indian | From All Purity |
|
||
| 19 | 2014-07-07 | Bongripper | Miserable |
|
||
| 76 | 2014-09-02 | Code Orange | I Am King |
|
||
| 29 |
|
2015-10-16 | Cult Leader | Lightless Walk | ||
| 63 |
|
2016-01-22 | Agoraphobic Nosebleed | Arc |
|
|
| 95 |
|
2016-04-08 | Cult of Luna | Mariner |
|
|
| 26 |
|
2019-01-25 | Naked Giants | Green Fuzz |
|
|
| 100 |
|
2019-02-15 | Alexisonfire | Familiar Drugs |
|
|
| 72 |
|
2019-09-20 | Cult of Luna | A Dawn to Fear |
|
|
| 45 |
|
2022-10-28 | Faetooth | Remnants of the Vessel |
|